Home Builder Price SqFt Available Beds Baths Stories Garage
15415 Sunglow Haven Street J. Patrick Homes (70’s) $699,990 3,530 Available Now 4 3/1 1 3
17409 Orchid Falls Lane J. Patrick Homes (70’s) $734,990 3,872 Available Now 4 3/1 2 3
18314 Tiger Flowers Drive Chesmar Homes (55’s) $400,965 2,086 Available Now 3 2/0 1 2
15584 Leopard Lily Lane Chesmar Homes (55’s) $458,940 2,587 Available Now 4 3/0 1 2
18307 Tiger Flowers Drive Chesmar Homes (55’s) $468,965 3,171 Available Now 4 3/0 2 2
15044 Berry Brook Lane Westin Homes (60’s) $589,709 3,445 Available Now 4 3/1 2 2
17942 Aqua Haven Lane Westin Homes (60’s) $592,559 3,471 Available Now 4 3/1 2 2
17803 Misty Brook Lane Westin Homes (60’s) $623,562 3,772 Available Now 4 3/1 2 2
18115 Harbor Trail Lane Westin Homes (60’s) $629,615 3,699 Available Now 5 4/1 2 3
18310 Tiger Flowers Drive Chesmar Homes (55’s) $422,165 2,599 Available Now 4 3/0 1 2
15502 Sunset Maple Court David Weekley Homes (40’s) $385,000 2,342 Available Now 4 2/1 2 2
17894 McClary Cardinal Drive Westin Homes (60’s) $559,974 3,700 Available Now 5 4/1 2 2
17897 McClary Cardinal Drive Highland Homes (60’s) $574,990 3,650 Available Now 4 4/1 2 3
17331 Sunflower Petals Trail J. Patrick Homes (55’s) $559,900 2,445 Available Now 3 2/0 1 2
17323 Sunflower Petals Trail J. Patrick Homes (55’s) $589,900 3,115 Available Now 4 3/0 2 2
17335 Sunflower Petals Trail J. Patrick Homes (55’s) $599,990 2,778 Available Now 4 3/0 2 2
17319 Sunflower Petals Trail J. Patrick Homes (55’s) $649,990 3,188 Available Now 5 4/1 2 3
18031 Blu Terrace Drive Westin Homes (60’s) $569,857 3,700 Available Now 5 4/1 2 2
17893 McClary Cardinal Drive Westin Homes (60’s) $629,457 3,699 Available Now 5 4/1 2 3
17839 Rojo Rocks Road Perry Homes (50’s) $469,900 2,127 Under Construction 3 2/0 1 2
17317 Merlot Skies Street Perry Homes (40’s) $349,900 1,593 Under Construction 3 2/0 1 2
17322 Merlot Skies Street Perry Homes (40’s) $360,900 1,743 Under Construction 3 2/1 1 2
17326 Merlot Skies Street Perry Homes (40’s) $365,900 1,722 Under Construction 3 2/1 1 2
17310 Merlot Skies Street Perry Homes (40’s) $371,900 1,743 Under Construction 3 2/1 1 2
15607 Red Panda Road Perry Homes (40’s) $372,900 1,742 Under Construction 3 2/1 1 2
17313 Merlot Skies Street Perry Homes (40’s) $380,900 1,736 Under Construction 4 3/0 1 2
17934 Aqua Haven Lane Westin Homes (60’s) $634,925 3,700 Under Construction 5 4/1 2 3
15723 Koi Gardens Lane Perry Homes (50’s) $449,900 2,504 Under Construction 4 3/0 1 2
15714 Koi Gardens Lane Perry Homes (50’s) $504,900 2,797 Under Construction 4 3/0 2 2
17812 Parnassum Path Perry Homes (55’s) $582,900 2,726 Under Construction 4 3/1 1 2
17715 Monarch Vista Lane Perry Homes (50’s) $449,900 2,438 Under Construction 4 3/0 1 2
15719 Koi Gardens Lane Perry Homes (50’s) $474,900 2,544 Under Construction 4 3/0 1 2
18055 Brennie Bird Lane Lennar (55’s) $370,000 2,548 Under Construction 4 3/1 1 2
17898 McClary Cardinal Drive Westin Homes (60’s) $624,324 3,700 Under Construction 5 4/1 2 2
17906 McClary Cardinal Drive Westin Homes (60’s) $643,904 3,700 Under Construction 5 4/1 2 3
15603 Red Panda Road David Weekley Homes (40’s) $388,336 2,366 Under Construction 3 2/1 2 2
17923 Aqua Haven Lane Westin Homes (60’s) $614,225 3,700 Under Construction 5 4/1 2 2
17719 Misty Brook Lane Coventry Homes (55’s) $486,525 2,412 Under Construction 4 3/0 1 2
17310 Wild Watermelon Way Highland Homes (45’s) $339,990 1,581 Under Construction 3 2/0 1 2
15517 Leopard Lily Lane Lennar (55’s) $370,000 2,667 Under Construction 4 3/1 2 2
17306 Merlot Skies Street David Weekley Homes (40’s) $399,000 2,377 Under Construction 1 4/3 2 2
17220 Begonia Bend Drive David Weekley Homes (65’s) $595,647 3,067 Under Construction 4 3/0 1 4
17304 July Moon Lane Beazer Homes (65’s) $609,115 3,554 Under Construction 4 3/1 2 3.5
17312 July Moon Lane Beazer Homes (65’s) $619,276 3,825 Under Construction 4 3/1 2 3
17180 Wild Robin Lane Highland Homes (50’s) $474,990 2,593 Under Construction 4 3/0 1 2
15651 Turtlehead Trail Perry Homes (50’s) $524,900 2,797 Under Construction 4 3/1 2 3
17823 Parnassum Path Perry Homes (55’s) $539,900 2,737 Under Construction 4 3/0 1 2
17836 Parnassum Path Perry Homes (55’s) $549,900 2,738 Under Construction 4 3/0 1 2
17831 Parnassum Path Perry Homes (55’s) $614,900 2,935 Under Construction 4 3/0 1 2
17808 Parnassum Path Perry Homes (55’s) $705,900 3,484 Under Construction 4 3/1 2 3
15819 Bird of Paradise Drive Highland Homes (45’s) $374,990 1,955 Under Construction 3 2/1 1 2
17437 Violet Vineyard Street Coventry Homes (65’s) $555,802 2,867 Under Construction 4 4/0 1 3
17735 Monarch Vista Lane Perry Homes (50’s) $449,900 2,352 Under Construction 4 3/0 1 2
18087 Brennie Bird Lane Lennar (55’s) $370,000 2,731 Under Construction 4 3/0 1 2
18064 Brennie Bird Lane Lennar (55’s) $345,000 2,386 Under Construction 3 2/1 1 2
17449 Violet Vineyard Street Coventry Homes (65’s) $619,690 3,443 Under Construction 4 3/1 1 3
17930 Aqua Haven Lane Highland Homes (60’s) $572,255 2,850 Under Construction 4 3/1 1 3
17947 Aqua Haven Lane Highland Homes (60’s) $574,154 2,850 Under Construction 4 3/1 1 3
15048 Berry Brook Drive Highland Homes (60’s) $575,333 2,700 Under Construction 4 3/1 1 3
17529 Limoncello Lane Coventry Homes (65’s) $662,976 4,158 Under Construction 5 4/1 2 3
17337 Merlot Skies Street David Weekley Homes (40’s) $313,119 1,557 Under Construction 3 2/0 1 2
17336 July Moon Lane David Weekley Homes (65’s) $577,598 2,877 Under Construction 4 3/0 1 3
17407 Vino Vines Lane Coventry Homes (40’s) $374,990 2,167 Under Construction 4 2/1 2 2
17357 Merlot Skies Street David Weekley Homes (40’s) $385,000 2,366 Under Construction 3 2/1 2 2
17712 Monarch Vista Lane Highland Homes (50’s) $389,990 1,996 Under Construction 4 2/0 1 2
17736 Monarch Vista Lane Highland Homes (50’s) $419,990 2,188 Under Construction 4 3/0 1 2
17824 Parnassum Path Perry Homes (55’s) $549,900 2,622 Under Construction 4 3/0 1 2
17816 Parnassum Path Perry Homes (55’s) $574,900 2,935 Under Construction 4 3/0 1 3
17828 Parnassum Path Perry Homes (55’s) $649,900 3,431 Under Construction 4 3/0 2 3
17533 Sunset Skies Road Coventry Homes (55’s) $485,077 2,531 Under Construction 4 3/1 1 3
15407 Sunglow Haven Street Ravenna Homes (70’s) $734,900 3,742 Under Construction 4 3/1 1.5 4
17414 Orchid Falls Lane Ravenna Homes (70’s) $749,900 3,701 Under Construction 5 4/1 1.5 4
17012 Sweet Iris Court David Weekley Homes (65’s) $526,000 2,700 Under Construction 5 3/0 1 3

*Winner will receive a check for $5,000. This ad does not disclose all applicable terms and conditions. All details, restrictions, disclaimers, official rules and rights are fully disclosed and detailed at artaviatx.com/enchanted2023. No purchase necessary. Must be 18 years of age or older to register for the chance to win. Enter to win during the contest time frame November 1, 2023 – December 31, 2023. ARTAVIA® Development Company, and AIRIA Development® Company reserves the right to amend or cancel this promotion or any other program at any time without notice. Maps not to scale. Prices, specifications, and details concerning homes are established by the builders and are subject to change without notice. © 2023 ARTAVIA® Development Company. All rights reserved.